Listings
Manage all active and past property listings
Total Listings
6
Active
5
Under Contract
1
Avg DOM
10
| Address | List Price | List Date | DOM | Showings | Offers | MLS Status | Syndication | Actions |
|---|---|---|---|---|---|---|---|---|
742 Evergreen Terrace Pasadena, CA 91101 | $1,285,000 | Mar 22, 2026 | 8 | 5 | 3 | Active | ZRRF3/3 | |
1200 Grand Ave #4B Los Angeles, CA 90015 | $875,000 | Mar 27, 2026 | 3 | 0 | 0 | Active | ZRRF2/3 | |
456 Palm Dr Beverly Hills, CA 90210 | $2,450,000 | Mar 16, 2026 | 14 | 0 | 0 | Active | ZRRF3/3 | |
89 Ocean Walk Santa Monica, CA 90401 | $1,650,000 | Mar 9, 2026 | 21 | 0 | 0 | Under Contract | ZRRF3/3 | |
2100 Hillcrest Rd Glendale, CA 91208 | $1,125,000 | Mar 25, 2026 | 5 | 0 | 0 | Active | ZRRF1/3 | |
315 Maple Dr Arcadia, CA 91006 | $985,000 | Mar 19, 2026 | 11 | 0 | 0 | Active | ZRRF3/3 |
Showing 6 listings